State Bank of India Bank balance Missed Call Number 2022
SBI Customer care Number | 1800 11 2211 1800 425 3800 080-26599990 |
Missed call Service | Number |
SBI Bank Balance no. | 09223766666 |
SMS facility | Text |
SMS balance enquiry | BAL to 09223766666 |
SBI SMS mini statement | MSTMT to 09223866666 |
Cheque book request | CHQREQ to 09223588888 |
E-statement-last 6 months | ESTMT Space <Account number> Space<code> to 09223588888 (Note: code will be of 4 digits used to encrypt the PDF attachment.) |
Not happy with service | SMS “UNHAPPY” to 8008202020 |
Register to complain | Click here |
Official website | https://www.onlinesbi.com/ |
Nationalized Banks Mini Statement Number 2022
Allahabad Bank Mini Statement Number 2022
Customer care Number | 18005722000 |
Official website | https://www.allahabadbank.in/ |
Andhra Bank
Customer care Number | 1800-425-1515 |
Missed call facility | Number |
For account balance | 09223011300 |
Block Debit card | CARDBLOCK space last 4 digit of Account number send it to 56161 |
Block through email | cardlost@andhrabank.co.in or call 1800-425-1515 |
Official website | https://www.andhrabank.in/ |
Bank of Baroda Mini Statement Number 2022
Customer care Number | 18002584455 18001024455 18001027788 (for PMJDY) |
Missed call service | Number |
Balance enquiry | 8468001111 |
Mini statement | 8468001122 |
gm.ops.ho@bankofbaroda.com | |
Official website | https://www.bankofbaroda.co.in/ |
Bank of India
Customer care Number | 18001031906 1800220229 |
Complain | Click here |
Official website | https://www.bankofindia.co.in/ |
Bank of Maharashtra Mini Statement Number 2022
Customer care Number | 1800-233-4526 1800-102-2636 |
Official website | https://www.bankofmaharashtra.in/ |
hocomplaints@mahabank.co.in cmcustomerservice@mahabank.co.in |
Canara Bank Mini Statement Number 2022
Customer care Number | 1800-425-0018 |
Missed call facility | Number |
Account balance | 09015483483 |
Last five transactions (English) | 09015734734 |
Last five transaction (Hindi) | 09015637637 |
Official website | https://www.canarabank.com/ |
Central Bank of India Mini Statement Number 2022
Customer care Number | 1800-22-1911 |
Missed call facility | Number |
Balance enquiry | 9555244442 |
Mini Statement | 9555144441 |
Official website | https://www.centralbankofindia.co.in |
Corporation Bank Mini Statement Number 2022
Customer care Number | 1800-425-3555 |
Missed call facility | Number |
For account balance | 9268892688 |
Official website | https://www.corpbank.com/ |
Indian Bank Mini Statement Number 2022
Customer care Number | 1800-4250-0000 |
Official website | https://www.indianbank.net.in |
Indian Overseas Bank Mini Statement Number 2022
Customer care Number | 18004254445 |
SMS facility | Text send to 8424022122 |
Account balance | BAL (space) last four-digit account number |
Mini statement | MINI Space last four-digit account number |
Official website | https://www.iob.in/ |
Oriental Bank of Commerce Mini Statement Number 2022
Customer care Number | 1800-102-1235 1800-180-1235 0120-2580001 1800 103 2222/ 1800 180 2222 |
Missed call facility | Number |
For Account balance | 08067205757 |
Mini statement | 08067205767 |
SMS Facility | Text send to 9915622622 |
For account balance | ACBAL <account number> |
For statement | STM <Account number> |
Official website | https://www.obcindia.co.in/ |
Punjab National Bank Mini Statement Number 2022
Customer care Number | 1800-180-2222 1800-103-2222 |
Missed call facility | Number |
For account balance | 1800-180-2223 |
Account balance Global User | +91 120 2303090 |
For Credit Facility | Toll-free: 1800 180 2345 Global User: +91 120 4616200 |
Official website | https://www.pnbindia.in/ |
United Bank of India Mini Statement Number 2022
Customer care Number | 1800-345-0345 |
Missed call facility Account balance | Number 09223008586 |
SMS facility | Text send to 09223008486 |
Balance enquiry | UBAL space account number |
Mini statement | UMNS space account number |
Cheque status | UCSR space cheque number |
Nearest branch | UBRANCH space pin code space location/city |
Official website | https://www.unitedbankofindia.com |
Punjab & Sind Bank Mini Statement Number 2022
Customer care Number | 1800-419-8300 |
Missed call facility | Number |
Balance enquiry | 7039035156 |
Official website | https://www.psbindia.com/ |
UCO Bank Mini Statement Number 2022
Customer care Number | 1800-274-0123 |
Official website | https://www.ucobank.com |
Private Sector Banks (Indian)
Axis Bank Limited Mini Statement Number 2022
Customer care Number | 1860-419-5555 1860-500-5555 |
Missed call banking | Number |
To get your mini statement | Call 1800-419-6969 (toll-Free number) |
To get your account balance | Call: 1800-419-5959 (toll-Free number) |
Official website | https://www.axisbank.com/ |
Bandhan Bank Limited Mini Statement Number 2022
Customer care Number | 1800-258-8181 033-4409-9090 |
Missed call facility | Number |
Balance enquiry | 9223008666 |
Mini statement enquiry | 9223008777 |
SMS Banking | Text send to 9223011000 |
Balance enquiry | BAL <Account number> |
Mini statement enquiry | MINI <Account number> |
Cheque stop | CHQSTOP space<Account number>space <Cheque number> |
Cheque Status | CHQSTATUS space<Account number> space <Cheque number> |
Official website | https://www.bandhanbank.com/ |
CSB Bank Limited Mini Statement Number 2022
Customer care Number | 1800-266-9090 |
Missed call banking | Number |
Balance Enquiry | 8828800900 |
branchservice@csb.co.in | |
Official website | https://www.csb.co.in/ |
City Union Bank Limited
Customer care Number | 044-71225000 |
Missed call banking | Number |
For account balance | 9278177444 |
Official website | https://www.cityunionbank.com |
customercare@cityunionbank.com |
DCB Bank Limited Mini Statement Number 2022
Customer care Number | 1800-209-5363 1800-123-5363 |
Missed call facility | Number |
balance enquiry | 7506660011 |
Mini statement | 7506660022 |
Request a cheque book | 7506660033 |
Request email statement for last 1 month | 7506660044 |
SMS Facility | Text to be used for SMS (send it to 9821878789) |
For account balance | BAL |
Last 5 transaction details | STMT |
Request a cheque book | CHQBOOK |
Request for stop cheque | STOP (cheque number) |
To block DCB debit card | BLOCK DC (mention last four digits of debit card) |
Official website | https://www.dcbbank.com |
customercare@dcbbank.com |
Dhanlaxmi Bank Limited Mini Statement Number 2022
Customer care Number | +91-0487-6613-000 |
Missed call facility | Number |
Account balance | 80-67747711 |
E-statement last three months | 80-67747733 |
one day statement Disable/enable debit card | 88-93553553 |
Official website | https://www.dhanbank.com/ |
customercare@dhanbank.co.in |
Federal Bank Limited Mini Statement Number 2022
Customer care Number | 0484-2385511, 0484-2385536 |
SMS Banking | Text and number |
For account balance | BAL <Space> myshortno send it to 9895088888 |
Missed call Enquiry | Number |
For account balance | 8431900900 |
Official website | https://www.federalbank.co.in/ |
HDFC Bank Limited Mini Statement Number 2022
Customer care Number | Click here |
Official website | https://www.hdfcbank.com/ |
ICICI Bank Limited
Customer care Number | 1860-120-7777 |
Missed call enquiry | Number |
For account balance | 9594612612 |
Last three transaction | 9594613613 |
SMS Enquiry | Text and number |
Account balance | IBAL (space) last 6 digits of account number send it to 9215676766 |
Stop Cheque Payment | ISCR (space) cheque number (Space) last 6 digit account and send it to 9215676766 |
Official website | https://www.icicibank.com/ |
customer.care@icicibank.com |
Induslnd Bank Limited Mini Statement Number 2022
Customer care Number | 1860-500-5004 |
Official website | https://www.indusind.com/ |
reachus@indusind.com |
IDFC First Bank Limited Mini Statement Number 2022
Customer care Number | 1800-419-4332 |
Missed call | Number |
Account balance | 1800-2700-720 |
SMS Banking | Text (send to 5676732 or 9289289960) |
For Account balance | BAL (Space) last 4 digits of the account number |
Official website | https://www.idfcfirstbank.com/reach-us.html |
banker@idfcfirstbank.com |
Jammu And Kashmir Bank Limited Mini Statement Number 2022
Customer care Number | 0194-2481999 |
ATM helpdesk | +91-194-2713333 |
Contact Centre | 1800-1800-234 |
Official website | https://www.jkbank.com |
Karnataka Bank Limited Mini Statement Number 2022
Customer care Number | 1800-425-1444 080-22-21507 080-22-21508 080-22-21509 |
Missed call Banking | Number |
For Balance enquiry | 1800-425-1445 |
For mini statement | 1800-425-1446 |
SMS Banking | Text (send it to 9880654321) |
Balance Enquiry | BAL <space> <Account number/Account Nick name> |
Mini statement | TRN <space> <Account number/Account Nick name> |
Cheque Status Enquiry | CPS <space> <Account number/Account Nick name> <space> <cheque number> |
Cheque Book request | CBR <space> <Account number/Account Nick name> |
Stop payment of cheque | STP <space> <Account number/Account Nick name> <space> <cheque number> |
FD Account Enquiry | FDE <space> <Account number/Account Nick name> |
Loan Account Enquiry | LON <space> <Account number/Account Nick name> |
Fund Transfer own account | FTO <space> <Account number/Account Nick name> |
Funds transfer within Bank | FTO <space> <Account number/Account Nick name> |
Funds Transfer NEFT | FTT <space> <Account number/Account Nick name> <Space> <Credit beneficiary nickname> <space> MMID <space> <A/c No.> |
Branch Search | BRN <space> <pin code> |
ATM Search | ATM <space> <pin code> |
IFSC Search | RTG <space> <pin code> |
info@ktkbank.com | |
Official website | https://karnatakabank.com |
Karur Vysya Bank Limited Mini Statement Number 2022
Customer care Number | 1860-258-1916 |
Customer care for Lost or stolen Debit card | 1860-258-1916 |
Missed call Banking | Number |
For balance Enquiry | 09266292666 |
For account statement | 09266292665 |
For customer ID | 08882101234 |
SMS banking | Text (send the text to 9244770000 OR 56161) |
For account balance | KVBBAL |
For transaction | KVBTXN |
Cheque status | KVBCHQ |
Stop cheque payment | KVBCHS |
For Help | KVBHLP |
customersupport@kvbmail.com | |
Official website | https://www.kvb.co.in/ |
Kotak Mahindra Bank Limited Mini Statement Number 2022
Customer care Number | 1800-209-0000 (24×7) 1860-266-0811 |
SMS banking | Text (send it to 9971056767 or 5676788) |
For account balance | BAL |
Last three transactions | TXN <space> last 4 digit of account number |
Last 3 month statement on email | STMT <space> last 4 digit of account number |
Cheque status | CHQSTATUS <space> last 4 digit of account number <space> 6 digit of cheque number |
New cheque book request | CHQBOOK <space> last 4 digit of account number |
Nearest ATM | ATM <space> 6 digit pin code |
Nearest Branch | BRANCH <space> 6 digit pin code |
For a list of other SMS baking keywords | HELP |
Know your customer relation number (CRN) | CRN |
customerfirst@kotak.com | |
Official website | https://www.kotak.com/en.html |
Lakshmi Vilas Bank Limited Mini Statement Number 2022
Customer care Number | 1800-425-2233 |
Missed call banking For account balance | Number 8882441155 |
For SMS banking | Text (send it to 9282441155) |
For registration | LVBREG <space> <customer ID> |
For account balance | LVBBAL |
Last 5 transaction | LVBTXN |
Cheque status | LVBCHQ <space> last 6 digit of account number <space><cheque number> |
Stop the payment of cheque | LVBSTCHRQ<space><last 6 digit of the account number><space><cheque number> |
Cheque book request | LVBCHRQ <space><last 6 digit of the account number> |
Official website | https://www.lvbank.com |
Nainital Bank Limited Mini Statement Number 2022
Customer care Number | 1800-180-4031 1800-180-4031 (for debit card) 05946-250152 (for debit card) |
SMS banking | Text (send it to 56363) |
For balance enquiry | NTBL <space><last 13 digit of account number> |
For last 5 transaction | NTBL <space>TRN<space><last 13 digit of account number> |
For cheque status | NTBL <space>CHQ<space><last 13 digit of account number> |
For last 5 transaction enquiry | NTBL<space><account number> |
For ATM block (instantly) | NTBL<space>ATMBLOCK<space><last 3 digit of account number> |
SMS Banking form | Click here |
Official website | https://www.nainitalbank.co.in |
RBL Bank Limited Mini Statement Number 2022
Customer care Number | +91-2261156300 (for banking) +9122-62327777 (for credit card) +9122-7119 0900 (for a super card) |
Missed call banking | Number |
For account balance | 1800-419-0610 |
SMS banking | Text (send it to 9223366333) |
For registration | REG <customer ID> |
For account balance | BAL <customer ID> |
customercare@rblbank.com | |
Official website | https://www.rblbank.com |
South Indian Bank Limited Mini Statement Number 2022
Customer care Number | 1800-425-1809 (toll-free) 1800-102-9408 (toll-free) Telephone number +914842388555 +914872444336 |
SMS Banking | Text (send the SMS to 09840777222) |
For account balance | BAL < 4 digit PIN number> |
last four transaction | TRN < 4 digit PIN number> |
Status of cheque | CSI < 4 digit PIN number>six digit cheque number> |
Locate nearest ATM | ATM < 4 digit PIN number><6 digit pin code number> Note: 4 digit pin number is last 4 digit account number and you could anytime) |
sibcorporate@sib.co.in | |
Official website | https://www.southindianbank.com/ |
Tamilnad Mercantile Bank Limited Mini Statement Number 2022
Customer care Number | 1800-425-0426 |
Missed call banking | Number |
For account balance | 09211937373 |
For the last 5 transactions | 09211947474 |
To block the ATM card | 08467974343 |
customerservice@tmbank.in | |
Official website | https://www.tmb.in/ |
YES Bank Limited
Customer care Number | 1800-1200 (toll-free) +91-9552220020 |
SMS banking | Text and number |
For registration | YESREG (from your registered mobile number) send it to 9840909000 |
For account balance | YESBAL <customer ID> send it to 9840909000 |
Block credit card | BLKCC <space><last 4 digit> send it to 9840909000 |
Missed call banking For account balance | Number 09223921111 |
yestouch@yesbank.in | |
Official website | https://www.yesbank.in/ |
IDBI Bank Limited Mini Statement Number 2022
Customer care Number | 1800-209-4324 1800-22-1070 1800-22-6999 (for debit card blocking) |
SMS banking | Text and number |
For account balance | BAL<space> Customer ID |
Last three transactions | TXN <space>Customer ID |
Cheque status | CPS<space><customer ID><space><cheque number> |
Request for cheque book | CPS <space><customer ID><space><P/M> Note: P: person and M: mail |
To block debit card | BLOCK <customer ID><card number> to 5676777 OR BLOCK <customer ID> to 5676777 |
Missed call banking | Number |
For account balance | 1800-843-1122 |
For mini statement | 1800-843-1133 |
Official website | https://www.idbibank.in |
AU Bank Mini Statement Number 2022
Toll-Free Number | 1800 1200 1200 1800 26 66677 |
Credit Card (24*7) | 1800 1200 1500 |
Complaint Online | Click here |
Email ID | customercare@aubank.in |
Official Website | https://www.aubank.in/ |